<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.envalternatives.com/apps/blog/"/>
		<title><![CDATA[Environmental Alternatives, Inc.]]></title>
		<description>Please view the entries listed below for current information.</description>
		<link>http://www.envalternatives.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Most people know about radon</title>
				<author><name>Syl</name></author>
				<link>http://www.envalternatives.com/apps/blog/show/7999837</link>
				<description>&lt;p&gt;Posted: &lt;span title="2011-08-06T00:00:00-06:00" class="updated"&gt;Saturday, August 6, 2011 12:00 am&lt;/span&gt;&lt;/p&gt;&lt;p class="byline"&gt;&lt;!-- AP Bookmark --&gt;&lt;span class="bookmark hide"&gt;&lt;a rel="bookmark" href="http://www.chieftain.com/news/local/most-people-know-about-radon/chieftain.com/news/local/most-people-know-about-radon/article_c7f117b4-bfe7-11e0-b2ea-001cc4c002e0.html" class="url entry-title"&gt;&lt;font color="#000000"&gt;Most people know about radon&lt;/font&gt;&lt;/a&gt;&lt;/span&gt;&lt;!-- AP Byline --&gt;&lt;span class="author vcard"&gt;&lt;span class="fn"&gt;By LORETTA SWORD | &lt;a href="mailto:lorettas@chieftain.com"&gt;&lt;font color="#000000"&gt;lorettas@chieftain.com&lt;/font&gt;&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;&lt;span class="hide source-org vcard"&gt;&lt;span class="org fn"&gt;The Pueblo Chieftain&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;!-- AP Content --&gt;&lt;div class="entry-content" id="blox-story-text"&gt;&lt;p&gt;A recent state  health department survey showed that 73 percent of respondents know what radon is but only 34 percent have had their homes tested for the deadly gas.&lt;/p&gt;&lt;p&gt;  The Colorado Department of Public Health and Environment recommends that all homes in Colorado be tested.&lt;/p&gt;&lt;div id="in-story"&gt;&lt;div class="tncms-region-ads blox-filled" id="tncms-region-ads-in-story"&gt;
&lt;script type="text/javascript" src="http://bloximages.chicago2.vip.townnews.com/chieftain.com/content/tncms/ads/in-story/in-story1.js?_dc=1312402933"&gt;&lt;/script&gt;

&lt;script language="javascript"&gt;
if(typeof oTNCMS_Ad.setRelative == 'function'){ oTNCMS_Ad.setRelative(); }
oTNCMS_Ad.show();
&lt;/script&gt;
&lt;div id="blox-ad-6729"&gt;Radon is an odorless, colorless radioactive gas that is the leading cause of lung cancer in nonsmokers and the second-leading cause of lung cancer overall. Radon is formed by the decay of naturally occurring uranium in the soil. Although harmless when it disperses into the air, radon is dangerous when it collects in homes.&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;p&gt;  &amp;#8220;It&amp;#8217;s encouraging that so many people are aware of radon, because most Colorado counties are at high risk for it,&amp;#8221; said Chrystine Kelley, radon program manager in the hazardous materials and waste management division at the state health department. &amp;#8220;The best way to protect your family is to test your home, and we recommend that every Colorado home be tested.&amp;#8221;&lt;/p&gt;&lt;p&gt;  State data shows that approximately 50 percent of Colorado homes have radon levels above the recommended action limit of 4 picocuries per liter of air (PCi/L). The good news, Kelley says, is a properly installed mitigation system can greatly reduce indoor radon concentrations.&lt;/p&gt;&lt;p&gt;  This is the first year questions about radon awareness were added to the annual Colorado Behavioral Risk Factor Surveillance System, a series of telephone surveys monitoring how health factors such as smoking, excess weight, sedentary lifestyles and the nonuse of seat belts contribute to injury, illness and death.&lt;/p&gt;&lt;p&gt;  The survey also found the following:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Respondents ages 18-29 were least likely to know what radon is, and the 30- to 49-year-old age group was less likely to know what radon is compared with people over 50.&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;Approximately 64 percent of black respondents and 58 percent of Hispanic respondents did not know what radon is, compared with slightly less than 20 percent of white respondents.&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;In general, radon knowledge increased with education level and income.&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;Respondents ages 18-29 were the least likely to have had their homes tested for radon, and black and Hispanic respondents were less likely to have tested their homes than white respondents.&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;Seventy-five percent of respondents whose homes tested above 4 PCi/L have installed mitigation systems.&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;  &amp;#8220;The only way to know if radon is present in your home is to test for it, and the only way to get rid of it is to install a mitigation system,&amp;#8221; Kelley said.&lt;/p&gt;&lt;p&gt;  The Study of Radon Awareness and Behavior in Colorado, additional radon information and discount coupons for short- and long-term radon test kits are available at www.colorado &lt;a href="http://radon.info/"&gt;&lt;font color="#457d9d"&gt;radon.info&lt;/font&gt;&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;</description>
				<pubDate>Sat, 06 Aug 2011 20:20:00 +0000</pubDate>
				<guid>http://www.envalternatives.com/apps/blog/show/7999837</guid>
			</item>
			<item>
				<title>Public transportation question raised again</title>
				<author><name>Syl</name></author>
				<link>http://www.envalternatives.com/apps/blog/show/4257410</link>
				<description>&lt;p&gt;&lt;img height="90" width="558" src="http://www.envalternatives.com//News/Daily Record logo.JPG" style="WIDTH: 120px; HEIGHT: 40px"/&gt;&lt;/p&gt;&lt;p&gt;Feasibility study to gauge local need, interest &lt;/p&gt;&lt;p&gt;Charlotte Burrous&lt;/p&gt;&lt;p&gt;The Daily Record &lt;/p&gt;&lt;p&gt;A long proposed question of bringing public transportation to the area is on the drawing board once again. &lt;/p&gt;&lt;p&gt;Recently, Environmental Alternatives began to work in conjunction with Upper Arkansas Area Council of Governments on a feasibility study to see if public transportation is desirable in Fremont County. &lt;/p&gt;&lt;p&gt;&amp;#8220;Our first step is to complete the surveys,&amp;#8221; said Sylvia Hooper, who works for Environmental Alternatives, which was awarded the grant money to conduct the feasibility study. &lt;/p&gt;&lt;p&gt;The first step is to have the surveys filled out and sent back from business owners, community agencies or individuals from the community. &lt;/p&gt;&lt;p&gt;&amp;#8220;We need 2,000 surveys, (but) we (only) have 256,&amp;#8221; Hooper said. &lt;/p&gt;&lt;p&gt;Of the surveys, 189 community members, eight business owners, 25 agencies and 17 from other sources said &amp;#8216;yes&amp;#8217; while eight said &amp;#8216;no&amp;#8217; with nine &amp;#8216;maybes&amp;#8217; and 17, who skipped the question. &lt;/p&gt;&lt;p&gt;&amp;#8220;We are going to try to link up with other bus services in the area,&amp;#8221; Hooper said. &amp;#8220;We&amp;#8217;ve talked to the Royal Gorge, Golden Age Center and other agencies who transport their clients back and forth.&amp;#8221; &lt;/p&gt;&lt;p&gt;She said they also have talked to a representative from Workforce Center, who also is on the committee to see where people seeking employment need rides. &lt;/p&gt;&lt;p&gt;&amp;#8220;We do have a good cross section from people,&amp;#8221; Hooper said. &amp;#8220;I noticed we had a couple responses from the homeless and the whole demographics all the way up to (a county commissioner, who) answered our survey. We&amp;#8217;re getting a good cross section of people, but we need more surveys.&amp;#8221; &lt;/p&gt;&lt;p&gt;She said they also were interested in finding out the type of clients people have in order to set up the bus system. &lt;/p&gt;&lt;p&gt;&amp;#8220;We&amp;#8217;re asking about adults, children or if they&amp;#8217;re disabled,&amp;#8221; Hooper said. &amp;#8220;We&amp;#8217;ve combined all three surveys to find out where the bus is needed. Of course, it&amp;#8217;s obvious Ca&amp;#241;on City is going to be a big part of it, but surprisingly (we have some from), Brookside, Salida, Cotopaxi so there are a lot of people interested in getting bus service.&amp;#8221; &lt;/p&gt;&lt;p&gt;She also is charting times for residents, who would like the bus to run. &lt;/p&gt;&lt;p&gt;&amp;#8220;We allowed for swing shift and we&amp;#8217;re getting some response from swing shift,&amp;#8221; Hooper said. &amp;#8220;We&amp;#8217;re trying to figure out (the best times.)&amp;#8221; &lt;/p&gt;&lt;p&gt;Originally, the deadline was June 22, but it has been extended to fulfill the qualifications of the grant, which must be completed by October. &lt;/p&gt;&lt;p&gt;&amp;#8220;In order to do a good feasibility study, we want to make sure we have a good cross section,&amp;#8221; she said. &amp;#8220;According to our population of Fremont County, we need about 2,000.&amp;#8221; &lt;/p&gt;&lt;p&gt;She encouraged people to fill out the surveys, which are online at facebook@fremontcountybus, which takes those interested right to the survey, she said. &lt;/p&gt;&lt;p&gt;Charlotte Burrous can be reached at cburrous@ccdailyrecord.com&lt;/p&gt;</description>
				<pubDate>Tue, 13 Jul 2010 20:46:00 +0000</pubDate>
				<guid>http://www.envalternatives.com/apps/blog/show/4257410</guid>
			</item>
			<item>
				<title>Fireworks Donation</title>
				<author><name>Syl</name></author>
				<link>http://www.envalternatives.com/apps/blog/show/4137775</link>
				<description>&lt;p&gt;&lt;img height="90" width="459" src="http://www.envalternatives.com//News/Daily Record logo.JPG" style="WIDTH: 120px; HEIGHT: 40px"/&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;img height="518" width="494" src="http://www.envalternatives.com/fireworks donation.jpg"/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 25 Jun 2010 17:46:00 +0000</pubDate>
				<guid>http://www.envalternatives.com/apps/blog/show/4137775</guid>
			</item>
			<item>
				<title>What New Lead-Paint Law Means for Homeowners</title>
				<author><name>Syl</name></author>
				<link>http://www.envalternatives.com/apps/blog/show/3838360</link>
				<description>&lt;p&gt;May 18, 2010, 2:18 PM ET.What New Lead-Paint Law Means for Homeowners&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;A lot of our readers have said, given the choice, they prefer old homes to newly built models.&lt;/p&gt;&lt;p&gt;But what about the lead paint issue?&lt;/p&gt;&lt;p&gt;In today&amp;#8217;s Wall Street Journal, I report on how professionals who repair or renovate homes and other buildings constructed before 1978 are now required by the U.S. Environmental Protection Agency to adhere to strict lead-safe work practices.&lt;/p&gt;&lt;p&gt;Renovation activities that disturb lead-based paint can create hazardous lead dust and chips, which can lead to health problems such as nerve disorders, high-blood pressure and memory loss, the EPA says. The agency estimates that 87% of homes built before 1940 and 24% of homes built between 1960 and 1978 have some lead-based paint.&lt;/p&gt;&lt;p&gt;Some contractors, property-management firms and landlords who work on building renovations say they plan to pass the costs of complying with the ruling onto consumers. Those costs range from materials such as lead-testing kits, plastic sheeting and respirators to training and certification.&lt;/p&gt;&lt;p&gt;Homeowners aren&amp;#8217;t covered in the ruling, but given the hazards of lead-paint poisoning, they may want to consider taking safety precautions anyway or at least check their properties for possible lead contamination. Of course, lead paint is something to look for and ask about when you&amp;#8217;re buying an older home. Sal Alfano, editorial director of Remodeling, a monthly magazine, says he expects some homeowners to take on renovation projects themselves to avoid paying higher fees that professionals may charge.&lt;/p&gt;&lt;p&gt;Meanwhile, consumers who still plan to hire professional help for renovation projects on pre-1978 homes may want ensure that those folks are trained and certified in lead-safe work practices. The EPA offers a search tool on its website for locating certified renovation companies.&lt;/p&gt;&lt;p&gt;Contractors say it&amp;#8217;s likely that some of their competitors will take the risk of violating the ruling in order to charge less. While failure to comply with the ruling could result in fines up to $37,500 a day, a spokesman for the EPA says the government agency&amp;#8217;s only method of enforcement is to investigate tips and complaints to its hotline, 800-424-LEAD.&lt;/p&gt;&lt;p&gt;Homeowners should also note that some home-renovation workers may not yet be educated in lead-safe practices due to a shortage of instructors. Earlier this month, Sen. James Inhofe (R-Okla.), introduced a bill to delay the implementation of EPA&amp;#8217;s lead rule until classes have been held in a state for at least one year.&lt;/p&gt;&lt;p&gt;Readers, if you own a home built prior to 1978, would you pay extra to protect against lead-paint poisoning when doing renovations or repairs?&lt;/p&gt;</description>
				<pubDate>Mon, 24 May 2010 15:40:00 +0000</pubDate>
				<guid>http://www.envalternatives.com/apps/blog/show/3838360</guid>
			</item>
			<item>
				<title>New Lead Paint Law Heavy on Budgets</title>
				<author><name>Syl</name></author>
				<link>http://www.envalternatives.com/apps/blog/show/3838396</link>
				<description>&lt;p&gt;New Lead-Paint Law Heavy on Budgets EPA Requires Workers on Older Building Sites to Adhere to Strict Safety Practices;&amp;#160;By SARAH E. NEEDLEMAN &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;A worker wears protective clothing while removing mold from a home built prior to 1978.&lt;/p&gt;&lt;p&gt;.Contractors and other professionals who work on building renovations are worried that a new government ruling aimed at protecting against the risks of lead-paint poisoning will add another financial burden to their already distressed sector of the economy.&lt;/p&gt;&lt;p&gt;As of late last month, businesses that repair or renovate older buildings&amp;#8212;specifically homes, schools and daycare centers built before the federal government banned the use of lead-based paint in housing in 1978&amp;#8212;are required by the U.S. Environmental Protection Agency to adhere to strict lead-safe work practices. To comply with the new regulation, those working on older sites will need to invest in lead-testing kits, plastic sheeting, respirators, protective clothing and other lead-safety materials.&lt;/p&gt;&lt;p&gt;At least one worker involved in such projects will also need to become certified, at a cost of $300 every five years, and pay out-of-pocket for eight hours of training. Those who don't comply could face fines up to $37,500 a day.&lt;/p&gt;&lt;p&gt;Renovation activities that disturb lead-based paint can create hazardous lead dust and chips, the EPA says. The agency&amp;#8212;which estimates that 87% of homes built before 1940 and 24% of homes built between 1960 and 1978 have some lead-based paint&amp;#8212;launched a public-service campaign last month to warn consumers about the hazards of lead-paint poisoning, which can lead to nerve disorders, high-blood pressure and memory loss.&lt;/p&gt;&lt;p&gt;View Full Image&lt;/p&gt;&lt;p&gt;John Demetriou&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Workers for a ProTect Painters franchise in Ann Arbor, Mich., get ready to paint.&lt;/p&gt;&lt;p&gt;.The new law went into effect in April, but the hazards of lead-based paint have long been known and many businesses have been taking precautions to protect against lead poisoning since the late 1970s.&lt;/p&gt;&lt;p&gt;But small businesses with limited cash flow, including home-repair providers, property-management firms and even landlords, say that while they support the ruling's health benefits, they are concerned about its costs.&lt;/p&gt;&lt;p&gt;Michael Davis, chief executive of Guardian Preservation Services Inc., a Chicago mold-removal company, figures the new ruling will add $160,000 to $300,000 a year in equipment and labor expenses. He's concerned about his ability to pass the extra expense along to homeowner customers, who have already reined in spending.&lt;/p&gt;&lt;p&gt;"We expect profits to decrease by about 12% if we can't recoup the cost from the client," says Mr. Davis.&lt;/p&gt;&lt;p&gt;A spokesman for the EPA says it conducted extensive research to determine the impact of the ruling on businesses and found the requirements "are not excessive or overly burdensome." The agency estimates that the costs will range from $8 to $167 per interior job, with exterior jobs likely to cost more.&lt;/p&gt;&lt;p&gt;Developments Blog&lt;/p&gt;&lt;p&gt;What New Lead-Paint Law &lt;/p&gt;&lt;p&gt;Means for Homeowners &lt;/p&gt;&lt;p&gt;.Hadley Hurford Jr., owner of a Mr. Handyman International LLC franchise in Nashville, says he has so far invested about $2,200 in training and certification fees for himself and four employees. "It's a lot of money for a small business," says Mr. Hurford, whose company saw its sales drop to $500,000 in 2009, down from $600,000 a year earlier. &lt;/p&gt;&lt;p&gt;About 15% of his territory is made up of older homes, and he estimates jobs on those properties will cost an extra $15,000 to $60,000 a year. &lt;/p&gt;&lt;p&gt;Given the weak housing market, attempting to charge customers higher prices could backfire, says Bill Carter, chairman of the National Association of the Remodeling Industry, a 7,800-member trade group.&lt;/p&gt;&lt;p&gt;"Homeowners don't want to pay anything more than they have to on replacement and repair," he says, adding that it's possible some small home-renovation companies will go out of business as a result.&lt;/p&gt;&lt;p&gt;Homeowners invested $115.8 billion in renovations in 2009, down from $144.9 billion in 2006, according to Harvard's Joint Center for Housing Studies. At the same time, it has become more expensive to make home renovations. The average wood-window replacement job, for instance, cost $11,700 in 2009, up from $9,684 in 2005, according to annual reports from Remodeling, a monthly magazine published by media company Hanley Wood LLC. The new EPA ruling adds between 5.3% and 11.2% in material and labor expenses to the cost of home-renovation projects in older homes, the magazine estimates.&lt;/p&gt;&lt;p&gt;Sal Alfano, Remodeling's editorial director, says he expects some homeowners to take on renovation projects themselves to avoid paying higher fees that professionals may charge, since homeowners aren't covered under the ruling. Or, they might seek out professionals who ignore it and can therefore afford to charge less. "It's really going to pinch everybody," he says. &lt;/p&gt;&lt;p&gt;The U.S. House of Representatives voted recently in favor of the Home Star Energy Retrofit Act, a bill that if passed by the Senate would create a program offering financial incentives to Americans who make their homes more energy efficient. &lt;/p&gt;&lt;p&gt;John Demetriou, owner of a ProTect Painters International LLC franchise in Ann Arbor, Mich., with 10 employees, says he's hopeful that such efforts will help increase business by encouraging more homeowners to invest in repair or renovation projects.&lt;/p&gt;&lt;p&gt;"Lead is a bad thing," says Mr. Demetriou, who launched his business a year ago. If homeowners "are environmentally aware, they will want to try and do something about it."&lt;/p&gt;&lt;p&gt;Write to Sarah E. Needleman at sarah.needleman@wsj.com &lt;/p&gt;</description>
				<pubDate>Tue, 18 May 2010 15:45:00 +0000</pubDate>
				<guid>http://www.envalternatives.com/apps/blog/show/3838396</guid>
			</item>
			<item>
				<title>Cancer, Cancer Everywhere</title>
				<author><name>Syl</name></author>
				<link>http://www.envalternatives.com/apps/blog/show/3838212</link>
				<description>&lt;p&gt;Cancer, Cancer Everywhere&lt;/p&gt;&lt;p&gt;By Tiffany OCallaghan Monday, May. 24, 2010 &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Jill Greenberg for TIME&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Was it hype or health care? on may 6, the President's Cancer Panel published an alarming 240-page report on the risk of cancer from chemicals and other substances in the environment. "The true burden of environmentally induced cancer has been grossly underestimated," the report's authors concluded. "The American people &amp;#8212; even before they are born &amp;#8212; are bombarded continually with ... these dangerous exposures."&lt;/p&gt;&lt;p&gt;The list of potential threats is exhaustive and, frankly, unavoidable: bisphenol A (BPA) and phthalates found in plastic, pesticides, exhaust from traffic, pharmaceuticals in the water supply, industrial chemicals and radiation from medical tests, cell phones and the sun. The authors of the report &amp;#8212; Dr. LaSalle Leffall Jr., of Howard University College of Medicine, and Margaret Kripke, professor emerita at the M.D. Anderson Cancer Center &amp;#8212; urge the government to increase research and regulation of these carcinogens, which pose "grievous harm," especially to children, and give specific advice to consumers for avoiding them. More than 80,000 chemicals are on the U.S. market, of which only a few hundred have been proved safe, the authors note. "People have the idea that they are being protected and that things that are harmful aren't getting onto the market," says Kripke. "But that's probably wishful thinking." &lt;/p&gt;&lt;p&gt;(See more about the perils of plastic.)&lt;/p&gt;&lt;p&gt;In large part, the panel's findings &amp;#8212; chiefly that more research is needed &amp;#8212; jibe with those of mainstream cancer researchers. But while the report highlights valid data, says Dr. Otis Brawley, chief medical officer of the American Cancer Society, its final conclusions overreach them. "There are environmental causes of cancer. We should not trivialize them, and we do need more research," he says, but the contention that the rate of environmentally caused cancers is "grossly underestimated" is not based in fact. "[The rate] very well may be higher [than the current estimate of 6% of all cancers], but the research has not been done to quantify that." &lt;/p&gt;&lt;p&gt;(See 10 common househould toxins.)&lt;/p&gt;&lt;p&gt;But that is precisely the point, says Kripke. Although the panel's report concedes that "at this time, we do not know how much environmental exposures influence cancer risk," Kripke says the 6% figure is based on a study from 1981 and long outdated. "A lot has happened in 30 years ... and will still affect people for the next 30 years," she says, which is why the panel argues that we must not wait for proof of harm before protecting the public. In its lengthy policy recommendations, the report calls for, among other things, routine discussions between doctors and patients about environmental exposures and shifting the burden of proof of chemical safety from government to industry.&lt;/p&gt;&lt;p&gt;But researchers' main criticism of the cancer report is that it distracts from the known, major causes of cancers: smoking, obesity, alcohol, sexually transmitted infections. We don't want mothers to be "very concerned about some chemical in plastic, which might theoretically cause cancer in her child," instead of focusing on the food that's going into the container, says Brawley, estimating that up to one-third of all cancers in the U.S. are obesity-related. So while choosing pesticide-free produce may be a good precaution &amp;#8212; indeed, none of the panel's advice is bad &amp;#8212; you might be better off simply eating more fruits and vegetables in general, he says. &lt;/p&gt;&lt;p&gt;(See TIME's cancer covers.)&lt;/p&gt;&lt;p&gt;SIDEBAR&lt;/p&gt;&lt;p&gt;10 Cancer Panel Recommendations&lt;/p&gt;&lt;p&gt;1. Drink filtered tap water&lt;/p&gt;&lt;p&gt;2. Store food and water in glass, stainless steel or BPA- and phthalate-free containers&lt;/p&gt;&lt;p&gt;3. Minimize children's and pregnant women's exposure to carcinogens and endocrine-disrupting chemicals&lt;/p&gt;&lt;p&gt;4. Choose fruits and vegetables grown without pesticides or chemical fertilizers; wash all produce to remove residues&lt;/p&gt;&lt;p&gt;5. Choose free-range meat that has not been exposed to antibiotics or growth hormones&lt;/p&gt;&lt;p&gt;6. Minimize consumption of processed, charred or well-done meats&lt;/p&gt;&lt;p&gt;7. Turn off lights and electrical devices when they're not in use&lt;/p&gt;&lt;p&gt;8. Drive a fuel-efficient car; walk, bike or use public transportation&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;font size="4" color="#339966"&gt;&lt;u&gt;9. Check home radon levels&lt;/u&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;10. Reduce radiation exposure from cell phones and medical tests; avoid UV overexposure&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Tue, 18 May 2010 15:18:00 +0000</pubDate>
				<guid>http://www.envalternatives.com/apps/blog/show/3838212</guid>
			</item>
	</channel>
</rss>


